Accessibility
| Yes | No | Notes | |
|---|---|---|---|
| 1 handicap accessible room | x | ||
| Accessible Parking Details: | x | ||
| Accessible self parking available | x | ||
| Van accessible self parking available | x | ||
| # of wheelchair accessible parking spaces | 3 | ||
| Ramp access to the property | x | ||
| Ramp access to hotel bar/Lounge | x | ||
| Ramp Access to hotel restaurant | x | ||
| Parking drop off point is adjacent to entrance | x |
Accessible Public Area Details
| Yes | No | Notes | |
|---|---|---|---|
| Hotel Entrance | x | ||
| All Entrances/Doorways | x | ||
| Registration Desk | x | ||
| Public Toilets | x | ||
| Restaurant | x | ||
| Fitness Center | x | ||
| Business Center | x | ||
| Do you have Lift Access | x | outdoor pool lift |
Accessible guest room and bathroom
| Yes | No | Notes | |
|---|---|---|---|
| Wheelchair accessible rooms available | x | ||
| ADA compliant guest rooms and access routes | x | ||
| accessible door locks | x | ||
| accessible heating, cooling, and light controls | x | ||
| guest room furniture can be rearranged | x | ||
| grab bars and tall toilets available | x | ||
| adequate clear turning space in bathrooms | x | ||
| portable bathtub seats | |||
| handrails | x | ||
| roll in showers | x | ||
| raised toilet with grab bars | x | ||
| safety bar in shower | x | ||
| bathroom doors open outwards in accessible rooms | x | ||
| accessible bathroom controls | x |
Hearing impaired Accessibility
| Yes | No | Notes | |
|---|---|---|---|
| Ramp Access to hotel restaurant | x | ||
| close caption tv | x | ||
| telephone with amplifier or TDD | x | ||
| visual alarms or alerts | x | ||
| guest rooms | x | ||
| hallways | x | ||
| public areas | x |
Vision impaired accessibility
| Yes | No | Notes | |
|---|---|---|---|
| audible fire/smoke alarms | x | ||
| guest rooms | x | ||
| hallways | x | ||
| public areas | x | ||
| braille on lifts and in public areas | x | ||
| audible alarms in hallways | x |
